League Table – FKF DIVISION 2
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karatina Homeboiz Fc | 8 | 7 | 1 | 0 | 16 | 4 | 12 | 22 |
| 2 | Othaya Green Santos FC | 9 | 6 | 2 | 1 | 21 | 7 | 14 | 20 |
| 3 | Chui Rapids FC | 9 | 4 | 2 | 3 | 10 | 6 | 4 | 14 |
| 4 | A1000 Sportiff FC | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
| 5 | Superfoam FC | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 6 | Rockstars FC | 5 | 2 | 0 | 3 | 3 | 9 | -6 | 6 |
| 7 | Nguvu Homeboyz FC | 5 | 1 | 2 | 2 | 8 | 7 | 1 | 5 |
| 8 | Spili FC | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
| 9 | 4Kings FC | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
| 10 | Gatha-ini Rangers FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 10 | Kiranga FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 12 | Lower Theta Community FC | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 13 | Kerugoya Sportiff FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









